Weather statistics Albury, New South Wales
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 74 °F | 60 °F | 88 °F | |
| February | 75 °F | 61 °F | 88 °F | |
| March | 69 °F | 56 °F | 82 °F | |
| April | 61 °F | 49 °F | 72 °F | |
| May | 53 °F | 43 °F | 63 °F | |
| June | 47 °F | 38 °F | 56 °F | |
| July | 45 °F | 36 °F | 54 °F | |
| August | 48 °F | 38 °F | 58 °F | |
| September | 52 °F | 41 °F | 63 °F | |
| October | 58 °F | 46 °F | 70 °F | |
| November | 65 °F | 51 °F | 78 °F | |
| December | 71 °F | 56 °F | 85 °F |
Current forecast , Albury