Weather statistics New York, New York, USA


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | -0.3 °C | -3.7 °C | 3.1 °C | 7 |
February | 0.9 °C | -2.8 °C | 4.6 °C | 7 |
March | 5.8 °C | 1.6 °C | 10.0 °C | 8 |
April | 11.4 °C | 6.6 °C | 16.2 °C | 8 |
May | 17.1 °C | 12.1 °C | 22.1 °C | 9 |
June | 22.0 °C | 17.2 °C | 26.7 °C | 8 |
July | 24.9 °C | 20.2 °C | 29.6 °C | 8 |
August | 24.2 °C | 19.6 °C | 28.7 °C | 7 |
September | 20.1 °C | 15.6 °C | 24.6 °C | 6 |
October | 14.2 °C | 9.8 °C | 18.5 °C | 6 |
November | 8.7 °C | 5.1 °C | 12.2 °C | 8 |
December | 2.6 °C | -0.7 °C | 5.8 °C | 8 |
Current forecast , New York