Weather Porirua East
TODAY 04/24/202117 / 11 °C | TOMORROW 04/25/202115 / 11 °C | MONDAY 04/26/202114 / 11 °C | TUESDAY 04/27/202114 / 10 °C | WEDNESDAY 04/28/202113 / 10 °C | NEXT 5 DAYS 17 / 9 °C |
Weather forecast Porirua East April 24, 2021
During the day clear, in the evening initially clear, later partly cloudy. The highest temperature 17 °C. Total rainfall 0.1 mm. At night the lowest temperature 11 °C.Interactive map weather New Zealand and surrounding states
GPS: -41.1383; 174.8402
altitude: 15 m local time:
Sunrise 06:59
sunset 17:37
sunset 17:37
Meteogram is being loaded
Weather forecast Porirua East, New Zealand extended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Saturday 04/24/2021 | ||||||||||||||
04:00 12:00 in ny | clear | 15.3 °C | 0.0 mm | 19 fps 13 mph northwest | 1006 hPa | 89 % | 13 °C | 2% | 0% | 2% | 0% | 0% | ||
05:00 13:00 in ny | clear | 15.2 °C | 0.0 mm | 20 fps 14 mph northwest | 1006 hPa | 84 % | 12 °C | 3% | 0% | 0% | 0% | 2% | ||
06:00 14:00 in ny | clear | 15.1 °C | 0.0 mm | 22 fps 15 mph northwest | 1006 hPa | 77 % | 11 °C | 4% | 0% | 0% | 0% | 4% | ||
07:00 15:00 in ny | clear | 14.9 °C | 0.0 mm | 22 fps 15 mph northwest | 1007 hPa | 75 % | 10 °C | 0% | 0% | 0% | 0% | 0% | ||
08:00 16:00 in ny | clear | 15.3 °C | 0.0 mm | 19 fps 13 mph west | 1007 hPa | 75 % | 10 °C | 0% | 0% | 0% | 0% | 0% | ||
09:00 17:00 in ny | clear | 15.9 °C | 0.0 mm | 15 fps 10 mph west | 1008 hPa | 72 % | 11 °C | 0% | 0% | 0% | 0% | 0% | ||
10:00 18:00 in ny | clear | 16.3 °C | 0.0 mm | 10 fps 7 mph west | 1008 hPa | 69 % | 10 °C | 0% | 0% | 0% | 0% | 0% | ||
View the next 24 hours | ||||||||||||||
11:00 19:00 in ny | clear | 16.7 °C | 0.0 mm | 10 fps 7 mph northwest | 1008 hPa | 68 % | 10 °C | 0% | 0% | 0% | 0% | 0% | ||
12:00 20:00 in ny | clear | 16.8 °C | 0.0 mm | 16 fps 11 mph northwest | 1008 hPa | 70 % | 11 °C | 0% | 0% | 0% | 0% | 0% | ||
13:00 21:00 in ny | clear | 16.7 °C | 0.0 mm | 19 fps 13 mph northwest | 1007 hPa | 72 % | 11 °C | 0% | 0% | 0% | 0% | 0% | ||
14:00 22:00 in ny | clear | 16.5 °C | 0.0 mm | 18 fps 12 mph northwest | 1007 hPa | 73 % | 11 °C | 0% | 0% | 0% | 0% | 0% | ||
15:00 23:00 in ny | clear | 16.6 °C | 0.0 mm | 17 fps 11 mph northwest | 1007 hPa | 73 % | 11 °C | 2% | 0% | 2% | 0% | 0% | ||
16:00 00:00 in ny | clear | 16.5 °C | 0.0 mm | 16 fps 11 mph northwest | 1007 hPa | 75 % | 12 °C | 1% | 0% | 0% | 1% | 0% | ||
17:00 01:00 in ny | clear | 16.2 °C | 0.1 mm | 12 fps 8 mph northwest | 1007 hPa | 78 % | 12 °C | 8% | 0% | 6% | 3% | 0% | ||
18:00 02:00 in ny | partly cloudy | 15.2 °C | 0.0 mm | 9 fps 6 mph northwest | 1007 hPa | 83 % | 12 °C | 10% | 0% | 8% | 4% | 0% | ||
19:00 03:00 in ny | partly cloudy | 14.8 °C | 0.0 mm | 8 fps 5 mph northwest | 1008 hPa | 84 % | 12 °C | 26% | 0% | 7% | 24% | 0% | ||
20:00 04:00 in ny | cloudy | 14.5 °C | 0.0 mm | 9 fps 6 mph northwest | 1008 hPa | 81 % | 11 °C | 23% | 0% | 3% | 7% | 19% | ||
21:00 05:00 in ny | cloudy | 14.4 °C | 0.0 mm | 11 fps 8 mph west | 1008 hPa | 78 % | 10 °C | 57% | 0% | 0% | 2% | 57% | ||
22:00 06:00 in ny | clear | 13.7 °C | 0.0 mm | 12 fps 8 mph southwest | 1008 hPa | 85 % | 11 °C | 64% | 0% | 3% | 27% | 62% | ||
23:00 07:00 in ny | clear | 12.8 °C | 0.0 mm | 11 fps 7 mph south | 1009 hPa | 91 % | 11 °C | 7% | 0% | 2% | 1% | 5% | ||
View the previous 24 hours
|
Porirua East, New Zealand - informations
State: New ZealandGPS coordinates: -41.1383; 174.8402
Time zone: Pacific / Auckland
time difference in hours with time in NY is +10 hours
Something wrong, something missing?
Weather Porirua East, New Zealand. Weather forecast Porirua East.
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Porirua East supplies yr.no Norwegian Meteorological Institute and the NRK.
Astronomical information Porirua East
data are always in the local timeSun and light
April 23, 2021
Sunrise: | Sunset: |
06:59 | 17:37 |
Noon: | Length of day: |
12:18 | 10:37 |
Start of civil twilight*: | End of civil twilight*: |
06:30 | 18:06 |
Start of nautical twilight*: | End of nautical twilight*: |
05:59 | 18:37 |
Start of astronomical twilight*: | End of astronomical twilight*: |
05:27 | 19:09 |
* What is Twilight? |