Weather Porirua
TODAY 04/23/202115 / 14 °C | TOMORROW 04/24/202117 / 9 °C | SUNDAY 04/25/202115 / 9 °C | MONDAY 04/26/202113 / 9 °C | TUESDAY 04/27/202114 / 8 °C | NEXT 5 DAYS 17 / 6 °C |
Weather forecast Porirua April 25, 2021
During the day since morning partly cloudy, in the afternoon clear, in the evening initially clear, later cloudy. The highest temperature 15 °C. Total rainfall 0.4 to 0.5 mm. At night the lowest temperature 9 °C.Interactive map weather New Zealand and surrounding states
GPS: -41.1333; 174.8500
altitude: 58 m local time:
Sunrise 07:00
sunset 17:35
sunset 17:35
Meteogram is being loaded
Weather forecast Porirua, New Zealand extended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 04/25/2021 | ||||||||||||||
00:00 08:00 in ny | clear | 12.4 °C | 0.0 mm | 2 fps 1 mph southwest | 1009 hPa | 90 % | 10 °C | 2% | 0% | 2% | 0% | 0% | ||
01:00 09:00 in ny | partly cloudy | 10.6 °C | 0.0 mm | 4 fps 3 mph east | 1009 hPa | 94 % | 9 °C | 6% | 0% | 6% | 0% | 0% | ||
02:00 10:00 in ny | rain showers | 10.0 °C | 0.3 mm | 3 fps 2 mph east | 1009 hPa | 93 % | 8 °C | 17% | 2% | 15% | 0% | 2% | ||
03:00 11:00 in ny | light rain showers | 9.1 °C | 0.2 mm | 3 fps 2 mph southeast | 1009 hPa | 94 % | 8 °C | 55% | 0% | 53% | 9% | 0% | ||
04:00 12:00 in ny | partly cloudy | 9.2 °C | 0.0 mm | 3 fps 2 mph east | 1009 hPa | 93 % | 8 °C | 52% | 0% | 52% | 1% | 0% | ||
05:00 13:00 in ny | partly cloudy | 8.8 °C | 0.0 mm | 3 fps 2 mph east | 1009 hPa | 95 % | 8 °C | 31% | 0% | 31% | 1% | 0% | ||
06:00 14:00 in ny | fog | 10.4 °C | 0.0 mm | 2 fps 1 mph northeast | 1009 hPa | 88 % | 8 °C | 25% | 2% | 25% | 0% | 0% | ||
07:00 15:00 in ny | cloudy | 11.0 °C | 0.0 mm | 3 fps 2 mph northeast | 1009 hPa | 87 % | 8 °C | 55% | 36% | 55% | 6% | 0% | ||
08:00 16:00 in ny | partly cloudy | 11.8 °C | 0.0 mm | 7 fps 4 mph north | 1009 hPa | 87 % | 9 °C | 42% | 12% | 42% | 0% | 0% | ||
09:00 17:00 in ny | clear | 13.3 °C | 0.0 mm | 14 fps 9 mph northwest | 1009 hPa | 75 % | 9 °C | 14% | 0% | 14% | 0% | 0% | ||
10:00 18:00 in ny | clear | 14.0 °C | 0.0 mm | 21 fps 14 mph northwest | 1009 hPa | 64 % | 7 °C | 0% | 0% | 0% | 0% | 0% | ||
View the next 24 hours | ||||||||||||||
11:00 19:00 in ny | clear | 14.4 °C | 0.0 mm | 25 fps 17 mph northwest | 1009 hPa | 65 % | 7 °C | 0% | 0% | 0% | 0% | 0% | ||
12:00 20:00 in ny | clear | 14.7 °C | 0.0 mm | 24 fps 17 mph northwest | 1008 hPa | 63 % | 7 °C | 1% | 0% | 1% | 0% | 0% | ||
13:00 21:00 in ny | clear | 14.9 °C | 0.0 mm | 25 fps 17 mph northwest | 1007 hPa | 63 % | 8 °C | 1% | 0% | 1% | 0% | 0% | ||
14:00 22:00 in ny | clear | 14.9 °C | 0.0 mm | 25 fps 17 mph northwest | 1007 hPa | 63 % | 8 °C | 3% | 0% | 3% | 0% | 0% | ||
15:00 23:00 in ny | clear | 15.0 °C | 0.0 mm | 25 fps 17 mph northwest | 1007 hPa | 63 % | 8 °C | 10% | 0% | 10% | 0% | 0% | ||
16:00 00:00 in ny | clear | 14.9 °C | 0.0 mm | 24 fps 17 mph northwest | 1006 hPa | 64 % | 8 °C | 2% | 0% | 2% | 0% | 0% | ||
17:00 01:00 in ny | clear | 14.4 °C | 0.0 mm | 22 fps 15 mph northwest | 1006 hPa | 72 % | 9 °C | 0% | 0% | 0% | 0% | 0% | ||
18:00 02:00 in ny | cloudy | 13.8 °C | 0.0 mm | 19 fps 13 mph northwest | 1007 hPa | 76 % | 9 °C | 0% | 0% | 0% | 0% | 0% | ||
19:00 03:00 in ny | cloudy | 13.8 °C | 0.0 mm | 20 fps 13 mph northwest | 1007 hPa | 77 % | 9 °C | 68% | 0% | 0% | 65% | 68% | ||
20:00 04:00 in ny | cloudy | 13.9 °C | 0.0 mm | 20 fps 14 mph northwest | 1007 hPa | 76 % | 9 °C | 99% | 0% | 0% | 3% | 99% | ||
21:00 05:00 in ny | cloudy | 13.6 °C | 0.0 mm | 22 fps 15 mph northwest | 1007 hPa | 78 % | 9 °C | 90% | 0% | 0% | 0% | 90% | ||
22:00 06:00 in ny | cloudy | 13.4 °C | 0.0 mm | 20 fps 14 mph northwest | 1007 hPa | 81 % | 10 °C | 93% | 0% | 3% | 0% | 93% | ||
23:00 07:00 in ny | cloudy | 13.4 °C | 0.0 mm | 20 fps 14 mph northwest | 1007 hPa | 77 % | 9 °C | 99% | 0% | 1% | 0% | 99% | ||
View the previous 24 hours
|
Porirua, New Zealand - informations
State: New ZealandGPS coordinates: -41.1333; 174.8500
Time zone: Pacific / Auckland
time difference in hours with time in NY is +10 hours
Population: 50 914
Altitude: 58 m
The administrative part:
- Wellington, Wellington
- Porirua City, Porirua
Something wrong, something missing?
Weather Porirua, New Zealand. Weather forecast Porirua.
Porirua - weather nearby - bigger cities
Porirua - weather nearby - the closest place
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Porirua supplies yr.no Norwegian Meteorological Institute and the NRK.
Long-term statistical averages
average | min. | max. | precip. | |
---|---|---|---|---|
January | 17.6 °C | |||
February | 17.5 °C | |||
March | 16.2 °C | |||
April | 13.8 °C | |||
May | 11.2 °C | |||
June | 9.3 °C | |||
July | 8.6 °C | |||
August | 9.2 °C | |||
September | 10.9 °C | |||
October | 12.4 °C | |||
November | 14.2 °C | |||
December | 16.0 °C |
Astronomical information Porirua
data are always in the local timeSun and light
April 24, 2021
Sunrise: | Sunset: |
07:00 | 17:35 |
Noon: | Length of day: |
12:18 | 10:35 |
Start of civil twilight*: | End of civil twilight*: |
06:31 | 18:04 |
Start of nautical twilight*: | End of nautical twilight*: |
06:00 | 18:36 |
Start of astronomical twilight*: | End of astronomical twilight*: |
05:28 | 19:08 |
* What is Twilight? |