Weather statistics Charlotte, North Carolina, USA


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 4.1 °C | -1.3 °C | 9.4 °C | 8 |
February | 5.8 °C | -0.1 °C | 11.7 °C | 8 |
March | 10.5 °C | 4.1 °C | 16.8 °C | 9 |
April | 15.2 °C | 8.6 °C | 21.8 °C | 6 |
May | 19.7 °C | 13.6 °C | 25.7 °C | 8 |
June | 24.3 °C | 18.7 °C | 29.9 °C | 8 |
July | 26.3 °C | 20.9 °C | 31.6 °C | 9 |
August | 25.7 °C | 20.5 °C | 30.9 °C | 7 |
September | 22.4 °C | 17.2 °C | 27.7 °C | 5 |
October | 16.3 °C | 10.3 °C | 22.2 °C | 5 |
November | 11.2 °C | 5.3 °C | 17.0 °C | 6 |
December | 5.9 °C | 0.4 °C | 11.3 °C | 8 |
Current forecast , Charlotte