Weather statistics Fort Smith, Northwest Territories
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | -14 °F | -23 °F | -5 °F | |
| February | -6 °F | -17 °F | 5 °F | |
| March | 7 °F | -6 °F | 20 °F | |
| April | 29 °F | 18 °F | 41 °F | |
| May | 47 °F | 35 °F | 58 °F | |
| June | 57 °F | 45 °F | 69 °F | |
| July | 61 °F | 50 °F | 73 °F | |
| August | 58 °F | 46 °F | 69 °F | |
| September | 46 °F | 36 °F | 55 °F | |
| October | 33 °F | 25 °F | 40 °F | |
| November | 9 °F | 2 °F | 17 °F | |
| December | -7 °F | -15 °F | 1 °F |
Current forecast , Fort Smith