Weather Columbus
TODAY 01/16/20213 / 0 °C | TOMORROW 01/17/20213 / -2 °C | MONDAY 01/18/20210 / -3 °C | TUESDAY 01/19/20213 / -8 °C | WEDNESDAY 01/20/20210 / -6 °C | NEXT 5 DAYS 4 / -13 °C |
Weather forecast Columbus Jan. 16, 2021
Afternoon in the afternoon cloudy, in the evening initially cloudy, later overcast. The highest temperature 3 °C. Total rainfall 0.5 to 0.6 mm. At night the lowest temperature 0 °C. Total rainfall 0.1 mm.Interactive map weather Ohio, USA and surrounding states
GPS: 39.9612; -82.9988
altitude: 235 m local time:
Sunrise 07:50
sunset 17:33
sunset 17:33
Meteogram is being loaded
Weather forecast Columbus, Ohio, USA extended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Saturday 01/16/2021 | ||||||||||||||
10:00 | overcast | -0.5 °C | 0.0 mm | 10 fps 7 mph west | 1004 hPa | 83 % | -2 °C | 94% | 0% | 78% | 93% | 6% | ||
View the next 24 hours | ||||||||||||||
11:00 | light snow showers | 0.4 °C | 0.1 mm | 12 fps 8 mph west | 1004 hPa | 79 % | -2 °C | 88% | 0% | 47% | 83% | 0% | ||
12:00 | cloudy | 1.5 °C | 0.1 mm | 14 fps 10 mph west | 1004 hPa | 71 % | -3 °C | 53% | 0% | 36% | 33% | 9% | ||
13:00 | cloudy | 2.3 °C | 0.1 mm | 13 fps 9 mph west | 1003 hPa | 72 % | -2 °C | 79% | 0% | 73% | 15% | 29% | ||
14:00 | partly cloudy | 2.5 °C | 0.0 mm | 14 fps 9 mph west | 1003 hPa | 69 % | -2 °C | 52% | 0% | 34% | 33% | 21% | ||
15:00 | cloudy | 2.9 °C | 0.1 mm | 13 fps 9 mph west | 1003 hPa | 66 % | -2 °C | 26% | 0% | 14% | 20% | 0% | ||
16:00 | partly cloudy | 2.6 °C | 0.0 mm | 15 fps 11 mph west | 1004 hPa | 65 % | -3 °C | 46% | 0% | 36% | 23% | 0% | ||
17:00 | cloudy | 1.9 °C | 0.0 mm | 15 fps 10 mph west | 1004 hPa | 60 % | -4 °C | 33% | 0% | 32% | 1% | 0% | ||
18:00 | overcast | 0.7 °C | 0.0 mm | 12 fps 9 mph west | 1005 hPa | 65 % | -5 °C | 85% | 0% | 81% | 82% | 0% | ||
19:00 | overcast | 0.4 °C | 0.0 mm | 12 fps 9 mph southwest | 1005 hPa | 74 % | -3 °C | 97% | 0% | 96% | 96% | 0% | ||
20:00 | overcast | 0.5 °C | 0.1 mm | 14 fps 10 mph southwest | 1005 hPa | 81 % | -2 °C | 100% | 0% | 100% | 97% | 0% | ||
21:00 | light snow | 0.5 °C | 0.1 mm | 15 fps 10 mph southwest | 1005 hPa | 85 % | -1 °C | 100% | 0% | 97% | 100% | 0% | ||
22:00 | overcast | 0.8 °C | 0.1 mm | 17 fps 11 mph southwest | 1005 hPa | 85 % | -1 °C | 96% | 0% | 93% | 93% | 0% | ||
23:00 | overcast | 1.0 °C | 0.0 mm | 16 fps 11 mph west | 1006 hPa | 85 % | -1 °C | 99% | 0% | 99% | 83% | 0% | ||
View the previous 24 hours
|
Columbus, Ohio, USA - informations
State: Ohio, USAGPS coordinates: 39.9612; -82.9988
Time zone: America / New York
time difference in hours with time in NY is -6 hours
Population: 787 033
Altitude: 235 m
The administrative part:
Something wrong, something missing?
Weather Columbus, Ohio, USA. Weather forecast Columbus.
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Columbus supplies yr.no Norwegian Meteorological Institute and the NRK.
Long-term statistical averages
average | min. | max. | precip. | |
---|---|---|---|---|
January | -4.4 °C | -9.6 °C | 0.7 °C | |
February | -2.9 °C | -8.3 °C | 2.5 °C | |
March | 3.2 °C | -2.7 °C | 9.1 °C | |
April | 9.3 °C | 2.7 °C | 15.8 °C | |
May | 15.1 °C | 8.3 °C | 21.8 °C | |
June | 20.1 °C | 13.5 °C | 26.7 °C | |
July | 22.4 °C | 15.9 °C | 28.8 °C | |
August | 21.3 °C | 14.6 °C | 28.0 °C | |
September | 17.6 °C | 10.7 °C | 24.5 °C | |
October | 10.9 °C | 3.9 °C | 17.9 °C | |
November | 4.9 °C | -0.6 °C | 10.3 °C | |
December | -1.3 °C | -5.9 °C | 3.3 °C |
Astronomical information Columbus
data are always in the local timeSun and light
Jan. 16, 2021
Sunrise: | Sunset: |
07:50 | 17:33 |
Noon: | Length of day: |
12:41 | 09:42 |
Start of civil twilight*: | End of civil twilight*: |
07:20 | 18:03 |
Start of nautical twilight*: | End of nautical twilight*: |
06:48 | 18:35 |
Start of astronomical twilight*: | End of astronomical twilight*: |
06:16 | 19:08 |
* What is Twilight? |
Moon and moon phases
Moonrise: | Moonset: |
16.1. 10:22 | 16.1. 21:21 |
Next new moon: | Next full moon: |
02/11/2021 | 01/28/2021 |