Weather statistics Columbus, Ohio, USA

|
average | min. | max. | precip. | |
---|---|---|---|---|
January | -4.4 °C | -9.6 °C | 0.7 °C | |
February | -2.9 °C | -8.3 °C | 2.5 °C | |
March | 3.2 °C | -2.7 °C | 9.1 °C | |
April | 9.3 °C | 2.7 °C | 15.8 °C | |
May | 15.1 °C | 8.3 °C | 21.8 °C | |
June | 20.1 °C | 13.5 °C | 26.7 °C | |
July | 22.4 °C | 15.9 °C | 28.8 °C | |
August | 21.3 °C | 14.6 °C | 28.0 °C | |
September | 17.6 °C | 10.7 °C | 24.5 °C | |
October | 10.9 °C | 3.9 °C | 17.9 °C | |
November | 4.9 °C | -0.6 °C | 10.3 °C | |
December | -1.3 °C | -5.9 °C | 3.3 °C |
Current forecast , Columbus