Weather statistics Gresham, Oregon, USA
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 40 °F | 34 °F | 45 °F | 14 |
| February | 44 °F | 36 °F | 51 °F | 12 |
| March | 47 °F | 39 °F | 56 °F | 14 |
| April | 51 °F | 41 °F | 61 °F | 11 |
| May | 57 °F | 47 °F | 67 °F | 9 |
| June | 64 °F | 53 °F | 74 °F | 6 |
| July | 68 °F | 56 °F | 80 °F | 2 |
| August | 69 °F | 57 °F | 80 °F | 4 |
| September | 63 °F | 52 °F | 75 °F | 6 |
| October | 54 °F | 45 °F | 64 °F | 9 |
| November | 46 °F | 40 °F | 53 °F | 15 |
| December | 40 °F | 35 °F | 46 °F | 15 |
Current forecast , Gresham