Weather statistics Philadelphia, Pennsylvania, USA


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | -0.9 °C | -5.1 °C | 3.3 °C | 7 |
February | 0.6 °C | -4.0 °C | 5.0 °C | 7 |
March | 5.8 °C | 0.7 °C | 10.9 °C | 8 |
April | 11.3 °C | 5.6 °C | 17.0 °C | 8 |
May | 17.2 °C | 11.5 °C | 22.8 °C | 8 |
June | 22.1 °C | 16.6 °C | 27.6 °C | 8 |
July | 24.8 °C | 19.6 °C | 30.1 °C | 7 |
August | 24.2 °C | 19.1 °C | 29.2 °C | 7 |
September | 20.1 °C | 14.8 °C | 25.3 °C | 6 |
October | 13.6 °C | 8.0 °C | 19.1 °C | 5 |
November | 8.0 °C | 3.1 °C | 12.8 °C | 7 |
December | 2.1 °C | -2.2 °C | 6.3 °C | 7 |
Current forecast , Philadelphia