Weather statistics for Cajamarca, Peru
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 70 °F | 62 °F | 77 °F | |
| February | 71 °F | 64 °F | 79 °F | |
| March | 72 °F | 64 °F | 79 °F | |
| April | 69 °F | 62 °F | 76 °F | |
| May | 67 °F | 60 °F | 74 °F | |
| June | 65 °F | 59 °F | 72 °F | |
| July | 64 °F | 58 °F | 70 °F | |
| August | 63 °F | 57 °F | 69 °F | |
| September | 63 °F | 57 °F | 69 °F | |
| October | 64 °F | 57 °F | 70 °F | |
| November | 65 °F | 58 °F | 72 °F | |
| December | 66 °F | 58 °F | 74 °F |
Current forecast for Cajamarca