Weather statistics for Cusco, Peru

|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 12.7 °C | 6.6 °C | 18.8 °C | |
February | 12.7 °C | 6.6 °C | 18.8 °C | |
March | 12.7 °C | 6.3 °C | 19.1 °C | |
April | 12.4 °C | 5.1 °C | 19.7 °C | |
May | 11.2 °C | 2.7 °C | 19.7 °C | |
June | 10.0 °C | 0.5 °C | 19.4 °C | |
July | 9.7 °C | 0.2 °C | 19.2 °C | |
August | 10.8 °C | 1.7 °C | 19.9 °C | |
September | 12.1 °C | 4.0 °C | 20.1 °C | |
October | 13.2 °C | 5.5 °C | 20.9 °C | |
November | 13.3 °C | 6.0 °C | 20.6 °C | |
December | 13.7 °C | 6.5 °C | 20.8 °C |
Current forecast for Cusco