Weather statistics San Jerónimo, Apurímac, Peru
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 55 °F | 44 °F | 66 °F | |
| February | 55 °F | 44 °F | 66 °F | |
| March | 55 °F | 43 °F | 66 °F | |
| April | 54 °F | 41 °F | 67 °F | |
| May | 52 °F | 37 °F | 67 °F | |
| June | 50 °F | 33 °F | 67 °F | |
| July | 49 °F | 32 °F | 67 °F | |
| August | 51 °F | 35 °F | 68 °F | |
| September | 54 °F | 39 °F | 68 °F | |
| October | 56 °F | 42 °F | 70 °F | |
| November | 56 °F | 43 °F | 69 °F | |
| December | 57 °F | 44 °F | 69 °F |
Current forecast , San Jerónimo, Apurímac