Weather statistics Amora, Portugal

Current forecast , Amora  
Weather Amora, average temperatures by months
Weather Amora, average number of days with precipitation by months
average min. max.  precip.
 January  11.2°C  8.0°C  14.5°C  9 
 February  12.5°C  9.2°C  15.9°C  9 
 March  14.2°C  10.3°C  18.1°C  6 
 April  15.2°C  11.3°C  19.0°C  8 
 May  17.3°C  13.3°C  21.4°C  6 
 June  20.3°C  15.8°C  24.8°C  2 
 July  22.7°C  17.8°C  27.5°C
 August  23.0°C  18.1°C  27.9°C  1 
 September  21.8°C  17.3°C  26.3°C  3 
 October  18.4°C  14.6°C  22.1°C  7 
 November  14.8°C  11.5°C  18.0°C  9 
 December  12.3°C  9.5°C  15.2°C  11 

Current forecast , Amora
 

Your favourite cities

 
Desktop version

Copyright © 2000 - 2019 AliaWeb, spol. s r.o.

Data source yr.no    © Flags
Write us

Cookie Policy     Advertisement on the server