Weather statistics Coimbra, Portugal
| average | min. | max. | precip. | |
|---|---|---|---|---|
| January | 3.0°C | 0.2°C | 5.8°C | 12 |
| February | 3.6°C | 0.6°C | 6.5°C | 11 |
| March | 5.3°C | 1.8°C | 8.8°C | 9 |
| April | 6.0°C | 2.4°C | 9.6°C | 11 |
| May | 9.1°C | 5.3°C | 12.9°C | 11 |
| June | 13.8°C | 9.6°C | 18.1°C | 6 |
| July | 17.5°C | 12.9°C | 22.2°C | 2 |
| August | 17.6°C | 12.8°C | 22.3°C | 2 |
| September | 14.8°C | 10.7°C | 18.9°C | 6 |
| October | 9.7°C | 6.5°C | 13.0°C | 11 |
| November | 6.2°C | 3.3°C | 9.1°C | 11 |
| December | 4.1°C | 1.4°C | 6.9°C | 13 |
Current forecast , Coimbra