Weather statistics for Santarém, Portugal
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 49 °F | 41 °F | 58 °F | 10 |
February | 52 °F | 43 °F | 60 °F | 9 |
March | 55 °F | 45 °F | 65 °F | 6 |
April | 57 °F | 47 °F | 67 °F | 8 |
May | 62 °F | 51 °F | 72 °F | 7 |
June | 68 °F | 56 °F | 80 °F | 2 |
July | 73 °F | 59 °F | 86 °F | 1 |
August | 73 °F | 60 °F | 86 °F | 1 |
September | 70 °F | 57 °F | 82 °F | 3 |
October | 63 °F | 53 °F | 73 °F | 8 |
November | 56 °F | 47 °F | 64 °F | 9 |
December | 51 °F | 44 °F | 59 °F | 10 |
Current forecast for Santarém