Weather statistics Tomar, Portugal
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 47 °F | 37 °F | 58 °F | 10 |
| February | 50 °F | 39 °F | 62 °F | 9 |
| March | 54 °F | 40 °F | 67 °F | 7 |
| April | 57 °F | 44 °F | 69 °F | 8 |
| May | 62 °F | 49 °F | 75 °F | 7 |
| June | 69 °F | 54 °F | 83 °F | 3 |
| July | 73 °F | 57 °F | 90 °F | 1 |
| August | 73 °F | 56 °F | 90 °F | 1 |
| September | 69 °F | 54 °F | 85 °F | 4 |
| October | 62 °F | 49 °F | 75 °F | 8 |
| November | 54 °F | 43 °F | 65 °F | 8 |
| December | 50 °F | 40 °F | 60 °F | 10 |
Current forecast , Tomar