Weather statistics for Vila Nova de Gaia, Portugal
| average | min. | max. | precip. | |
|---|---|---|---|---|
| January | 9.3°C | 5.1°C | 13.5°C | 14 |
| February | 10.1°C | 5.9°C | 14.3°C | 13 |
| March | 11.5°C | 6.8°C | 16.2°C | 11 |
| April | 12.9°C | 8.3°C | 17.5°C | 10 |
| May | 15.1°C | 10.6°C | 19.6°C | 9 |
| June | 18.1°C | 13.5°C | 22.7°C | 6 |
| July | 19.9°C | 15.0°C | 24.7°C | 2 |
| August | 19.8°C | 14.6°C | 25.0°C | 3 |
| September | 19.0°C | 13.9°C | 24.0°C | 6 |
| October | 16.2°C | 11.4°C | 20.9°C | 10 |
| November | 12.3°C | 7.9°C | 16.7°C | 12 |
| December | 9.9°C | 5.9°C | 13.9°C | 12 |
Current forecast for Vila Nova de Gaia