Weather statistics Toowoomba, Queensland
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 79 °F | 70 °F | 87 °F | |
February | 78 °F | 70 °F | 87 °F | |
March | 76 °F | 67 °F | 85 °F | |
April | 72 °F | 63 °F | 81 °F | |
May | 66 °F | 57 °F | 75 °F | |
June | 61 °F | 52 °F | 70 °F | |
July | 59 °F | 49 °F | 69 °F | |
August | 61 °F | 50 °F | 72 °F | |
September | 66 °F | 55 °F | 77 °F | |
October | 71 °F | 60 °F | 81 °F | |
November | 75 °F | 65 °F | 85 °F | |
December | 78 °F | 68 °F | 87 °F |
Current forecast , Toowoomba