Weather statistics Bolzano, Republic of Italy


average | min. | max. | precip. | |
---|---|---|---|---|
January | 0.3 °C | -5.4 °C | 5.9 °C | 4 |
February | 3.5 °C | -2.4 °C | 9.3 °C | 4 |
March | 8.1 °C | 1.5 °C | 14.6 °C | 5 |
April | 12.1 °C | 5.3 °C | 18.8 °C | 7 |
May | 16.2 °C | 9.2 °C | 23.2 °C | 9 |
June | 19.8 °C | 12.7 °C | 26.8 °C | 8 |
July | 22.0 °C | 14.8 °C | 29.2 °C | 9 |
August | 21.4 °C | 14.5 °C | 28.3 °C | 8 |
September | 18.0 °C | 11.2 °C | 24.8 °C | 6 |
October | 12.1 °C | 5.5 °C | 18.7 °C | 5 |
November | 5.4 °C | -0.3 °C | 11.0 °C | 5 |
December | 1.1 °C | -4.4 °C | 6.5 °C | 3 |
Current forecast , Bolzano