Weather statistics for Genoa, Republic of Italy
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 46 °F | 41 °F | 52 °F | 7 |
February | 48 °F | 42 °F | 53 °F | 6 |
March | 52 °F | 46 °F | 58 °F | 8 |
April | 57 °F | 51 °F | 62 °F | 7 |
May | 63 °F | 57 °F | 69 °F | 7 |
June | 69 °F | 64 °F | 75 °F | 4 |
July | 75 °F | 69 °F | 81 °F | 2 |
August | 75 °F | 69 °F | 81 °F | 5 |
September | 70 °F | 64 °F | 76 °F | 5 |
October | 63 °F | 57 °F | 69 °F | 7 |
November | 54 °F | 49 °F | 59 °F | 8 |
December | 48 °F | 43 °F | 54 °F | 6 |
Current forecast for Genoa