Weather statistics for Milan, Republic of Italy


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 1.4 °C | -1.9 °C | 4.6 °C | 7 |
February | 4.2 °C | 0.1 °C | 8.2 °C | 6 |
March | 8.3 °C | 3.3 °C | 13.2 °C | 7 |
April | 12.3 °C | 7.0 °C | 17.5 °C | 8 |
May | 16.6 °C | 11.2 °C | 21.9 °C | 8 |
June | 20.6 °C | 15.0 °C | 26.1 °C | 7 |
July | 23.1 °C | 17.3 °C | 28.9 °C | 5 |
August | 22.2 °C | 16.7 °C | 27.7 °C | 7 |
September | 18.9 °C | 13.5 °C | 24.3 °C | 5 |
October | 13.1 °C | 8.4 °C | 17.8 °C | 6 |
November | 6.9 °C | 3.6 °C | 10.2 °C | 8 |
December | 2.3 °C | -0.9 °C | 5.4 °C | 6 |
Current forecast for Milan