Weather statistics Pescara, Republic of Italy
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 43 °F | 35 °F | 51 °F | 6 |
February | 45 °F | 37 °F | 53 °F | 7 |
March | 49 °F | 40 °F | 57 °F | 7 |
April | 54 °F | 45 °F | 64 °F | 6 |
May | 62 °F | 52 °F | 72 °F | 5 |
June | 69 °F | 58 °F | 79 °F | 5 |
July | 73 °F | 63 °F | 84 °F | 4 |
August | 73 °F | 63 °F | 83 °F | 5 |
September | 68 °F | 58 °F | 78 °F | 5 |
October | 60 °F | 51 °F | 69 °F | 7 |
November | 52 °F | 44 °F | 60 °F | 7 |
December | 46 °F | 38 °F | 53 °F | 8 |
Current forecast , Pescara