Weather statistics for Constanța, Romania
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 33 °F | 28 °F | 39 °F | 5 |
February | 35 °F | 30 °F | 41 °F | 5 |
March | 40 °F | 36 °F | 47 °F | 5 |
April | 50 °F | 44 °F | 57 °F | 5 |
May | 60 °F | 54 °F | 67 °F | 6 |
June | 68 °F | 61 °F | 75 °F | 6 |
July | 72 °F | 64 °F | 79 °F | 5 |
August | 71 °F | 64 °F | 78 °F | 3 |
September | 65 °F | 58 °F | 72 °F | 3 |
October | 56 °F | 50 °F | 63 °F | 4 |
November | 46 °F | 41 °F | 53 °F | 6 |
December | 38 °F | 33 °F | 44 °F | 6 |
Current forecast for Constanța