Weather statistics Kendice, Slovakia
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 27 °F | 22 °F | 33 °F | 5 |
| February | 31 °F | 25 °F | 38 °F | 5 |
| March | 39 °F | 31 °F | 49 °F | 5 |
| April | 49 °F | 40 °F | 59 °F | 8 |
| May | 58 °F | 48 °F | 69 °F | 9 |
| June | 64 °F | 53 °F | 74 °F | 10 |
| July | 67 °F | 56 °F | 77 °F | 9 |
| August | 66 °F | 56 °F | 77 °F | 7 |
| September | 58 °F | 49 °F | 69 °F | 7 |
| October | 48 °F | 40 °F | 58 °F | 6 |
| November | 37 °F | 32 °F | 43 °F | 7 |
| December | 30 °F | 25 °F | 35 °F | 7 |
Current forecast , Kendice