Weather statistics Okres Považská Bystrica, Slovakia


average | min. | max. | precip. | |
---|---|---|---|---|
January | -1.6 °C | -5.2 °C | 1.5 °C | 8 |
February | 0.1 °C | -4.0 °C | 4.2 °C | 7 |
March | 4.2 °C | -0.4 °C | 9.3 °C | 8 |
April | 8.9 °C | 3.1 °C | 14.8 °C | 8 |
May | 14.1 °C | 7.8 °C | 20.7 °C | 9 |
June | 16.8 °C | 10.7 °C | 23.2 °C | 10 |
July | 18.3 °C | 12.1 °C | 25.1 °C | 10 |
August | 18.0 °C | 12.0 °C | 25.3 °C | 9 |
September | 13.8 °C | 8.9 °C | 20.2 °C | 8 |
October | 9.0 °C | 4.6 °C | 14.6 °C | 8 |
November | 3.6 °C | 0.5 °C | 6.8 °C | 9 |
December | -0.1 °C | -3.1 °C | 2.5 °C | 10 |
Current forecast , Okres Považská Bystrica