Weather statistics Rapid City, South Dakota, USA
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 23 °F | 10 °F | 35 °F | |
| February | 26 °F | 14 °F | 39 °F | |
| March | 34 °F | 21 °F | 46 °F | |
| April | 45 °F | 32 °F | 57 °F | |
| May | 55 °F | 43 °F | 67 °F | |
| June | 65 °F | 53 °F | 78 °F | |
| July | 73 °F | 59 °F | 86 °F | |
| August | 70 °F | 56 °F | 84 °F | |
| September | 59 °F | 45 °F | 73 °F | |
| October | 49 °F | 35 °F | 63 °F | |
| November | 35 °F | 22 °F | 47 °F | |
| December | 25 °F | 13 °F | 37 °F |
Current forecast , Rapid City