Weather statistics Alicante, Spain


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 11.5 °C | 6.2 °C | 16.8 °C | 4 |
February | 12.4 °C | 7.0 °C | 17.8 °C | 3 |
March | 13.7 °C | 8.2 °C | 19.2 °C | 4 |
April | 15.5 °C | 10.1 °C | 20.9 °C | 4 |
May | 18.4 °C | 13.3 °C | 23.6 °C | 4 |
June | 22.2 °C | 17.1 °C | 27.2 °C | 2 |
July | 24.9 °C | 19.7 °C | 30.1 °C | 1 |
August | 25.5 °C | 20.4 °C | 30.6 °C | 1 |
September | 23.1 °C | 17.8 °C | 28.4 °C | 3 |
October | 19.1 °C | 13.7 °C | 24.4 °C | 4 |
November | 15.2 °C | 10.0 °C | 20.4 °C | 4 |
December | 12.5 °C | 7.3 °C | 17.6 °C | 4 |
Current forecast , Alicante