Weather statistics for Almería, Spain
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 54 °F | 47 °F | 62 °F | 3 |
February | 56 °F | 48 °F | 64 °F | 3 |
March | 58 °F | 50 °F | 67 °F | 3 |
April | 62 °F | 53 °F | 70 °F | 3 |
May | 66 °F | 58 °F | 74 °F | 2 |
June | 73 °F | 65 °F | 81 °F | 1 |
July | 78 °F | 70 °F | 87 °F | |
August | 80 °F | 72 °F | 87 °F | |
September | 75 °F | 67 °F | 83 °F | 1 |
October | 68 °F | 60 °F | 76 °F | 3 |
November | 61 °F | 54 °F | 69 °F | 3 |
December | 57 °F | 49 °F | 64 °F | 3 |
Current forecast for Almería