Weather statistics Barakaldo, Spain

Current forecast , Barakaldo  
Weather Barakaldo, average temperatures by months Weather Barakaldo, average number of days with precipitation by months
average min. max.  precipit…
days
 January 48 °F 40 °F 56 °F  13 
 February 50 °F 41 °F 58 °F  11 
 March 51 °F 42 °F 61 °F  11 
 April 53 °F 45 °F 62 °F  13 
 May 59 °F 50 °F 68 °F  12 
 June 64 °F 55 °F 73 °F  8 
 July 68 °F 59 °F 77 °F  7 
 August 69 °F 59 °F 78 °F  8 
 September 66 °F 56 °F 76 °F  9 
 October 60 °F 51 °F 69 °F  11 
 November 54 °F 46 °F 62 °F  12 
 December 50 °F 43 °F 57 °F  12 

Current forecast , Barakaldo
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website