Weather statistics Barcelona, Spain


average | min. | max. | precip. | |
---|---|---|---|---|
January | 8.9 °C | 4.4 °C | 13.4 °C | 5 |
February | 9.9 °C | 5.3 °C | 14.6 °C | 4 |
March | 11.3 °C | 6.7 °C | 15.9 °C | 5 |
April | 13.0 °C | 8.5 °C | 17.6 °C | 5 |
May | 16.2 °C | 12.0 °C | 20.5 °C | 5 |
June | 19.9 °C | 15.7 °C | 24.2 °C | 4 |
July | 23.0 °C | 18.6 °C | 27.5 °C | 2 |
August | 23.6 °C | 19.3 °C | 28.0 °C | 4 |
September | 21.1 °C | 16.7 °C | 25.5 °C | 5 |
October | 17.0 °C | 12.6 °C | 21.5 °C | 6 |
November | 12.5 °C | 8.1 °C | 17.0 °C | 5 |
December | 10.0 °C | 5.7 °C | 14.3 °C | 5 |
Current forecast , Barcelona