Weather statistics Cáceres, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 46 °F | 39 °F | 53 °F | 7 |
| February | 49 °F | 41 °F | 57 °F | 7 |
| March | 53 °F | 44 °F | 63 °F | 5 |
| April | 56 °F | 47 °F | 65 °F | 7 |
| May | 63 °F | 52 °F | 73 °F | 6 |
| June | 72 °F | 60 °F | 83 °F | 3 |
| July | 78 °F | 66 °F | 91 °F | 1 |
| August | 78 °F | 66 °F | 91 °F | 1 |
| September | 72 °F | 61 °F | 83 °F | 3 |
| October | 62 °F | 53 °F | 71 °F | 7 |
| November | 54 °F | 46 °F | 61 °F | 7 |
| December | 48 °F | 42 °F | 54 °F | 9 |
Current forecast , Cáceres