Weather statistics Calatayud, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 36 °F | 26 °F | 47 °F | 6 |
| February | 39 °F | 27 °F | 51 °F | 6 |
| March | 42 °F | 29 °F | 56 °F | 6 |
| April | 46 °F | 34 °F | 58 °F | 9 |
| May | 53 °F | 40 °F | 66 °F | 10 |
| June | 61 °F | 47 °F | 75 °F | 7 |
| July | 67 °F | 51 °F | 84 °F | 4 |
| August | 67 °F | 51 °F | 83 °F | 4 |
| September | 60 °F | 45 °F | 75 °F | 5 |
| October | 51 °F | 38 °F | 64 °F | 7 |
| November | 42 °F | 31 °F | 54 °F | 6 |
| December | 38 °F | 28 °F | 48 °F | 8 |
Current forecast , Calatayud