Weather statistics for Castellon, Spain
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 51 °F | 42 °F | 60 °F | 4 |
February | 53 °F | 43 °F | 62 °F | 3 |
March | 55 °F | 46 °F | 65 °F | 4 |
April | 58 °F | 49 °F | 68 °F | 5 |
May | 64 °F | 55 °F | 73 °F | 5 |
June | 71 °F | 62 °F | 80 °F | 3 |
July | 76 °F | 67 °F | 85 °F | 2 |
August | 77 °F | 69 °F | 85 °F | 3 |
September | 72 °F | 64 °F | 81 °F | 4 |
October | 65 °F | 56 °F | 73 °F | 5 |
November | 57 °F | 49 °F | 65 °F | 4 |
December | 53 °F | 44 °F | 61 °F | 4 |
Current forecast for Castellon