Weather statistics Ciudad Real, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 42 °F | 33 °F | 51 °F | 6 |
| February | 46 °F | 35 °F | 56 °F | 6 |
| March | 51 °F | 39 °F | 63 °F | 5 |
| April | 54 °F | 42 °F | 66 °F | 8 |
| May | 62 °F | 49 °F | 74 °F | 7 |
| June | 71 °F | 57 °F | 84 °F | 4 |
| July | 78 °F | 63 °F | 93 °F | 1 |
| August | 77 °F | 62 °F | 92 °F | 1 |
| September | 69 °F | 56 °F | 83 °F | 3 |
| October | 59 °F | 48 °F | 70 °F | 6 |
| November | 49 °F | 40 °F | 59 °F | 6 |
| December | 44 °F | 36 °F | 52 °F | 8 |
Current forecast , Ciudad Real