Weather statistics for Córdoba, Spain
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 49 °F | 39 °F | 58 °F | 7 |
February | 52 °F | 41 °F | 62 °F | 6 |
March | 56 °F | 44 °F | 69 °F | 5 |
April | 60 °F | 47 °F | 72 °F | 8 |
May | 66 °F | 53 °F | 79 °F | 5 |
June | 74 °F | 60 °F | 89 °F | 2 |
July | 81 °F | 65 °F | 97 °F | 1 |
August | 81 °F | 65 °F | 97 °F | 1 |
September | 75 °F | 61 °F | 89 °F | 2 |
October | 65 °F | 54 °F | 77 °F | 6 |
November | 56 °F | 46 °F | 66 °F | 6 |
December | 50 °F | 41 °F | 60 °F | 8 |
Current forecast for Córdoba