Weather statistics Gijón, Spain


average | min. | max. | precip. | |
---|---|---|---|---|
January | 8.9 °C | 4.7 °C | 13.1 °C | 12 |
February | 9.6 °C | 5.4 °C | 13.8 °C | 11 |
March | 10.7 °C | 6.6 °C | 14.9 °C | 10 |
April | 11.8 °C | 8.1 °C | 15.6 °C | 12 |
May | 14.3 °C | 10.9 °C | 17.8 °C | 11 |
June | 16.9 °C | 13.6 °C | 20.2 °C | 7 |
July | 19.2 °C | 16.0 °C | 22.4 °C | 6 |
August | 19.7 °C | 16.2 °C | 23.2 °C | 7 |
September | 17.9 °C | 14.1 °C | 21.8 °C | 8 |
October | 15.0 °C | 11.0 °C | 19.0 °C | 11 |
November | 11.6 °C | 7.6 °C | 15.6 °C | 12 |
December | 9.9 °C | 5.8 °C | 14.0 °C | 12 |
Current forecast , Gijón