Weather statistics for Granada, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 44 °F | 34 °F | 54 °F | 6 |
| February | 47 °F | 37 °F | 57 °F | 6 |
| March | 51 °F | 40 °F | 63 °F | 6 |
| April | 55 °F | 44 °F | 66 °F | 7 |
| May | 62 °F | 50 °F | 74 °F | 5 |
| June | 70 °F | 57 °F | 84 °F | 2 |
| July | 78 °F | 63 °F | 92 °F | |
| August | 77 °F | 63 °F | 92 °F | 1 |
| September | 70 °F | 57 °F | 83 °F | 2 |
| October | 60 °F | 49 °F | 71 °F | 5 |
| November | 51 °F | 41 °F | 61 °F | 6 |
| December | 46 °F | 37 °F | 56 °F | 7 |
Current forecast for Granada