Weather statistics Guadalajara, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 42 °F | 33 °F | 51 °F | 5 |
| February | 45 °F | 35 °F | 55 °F | 5 |
| March | 50 °F | 38 °F | 62 °F | 4 |
| April | 53 °F | 42 °F | 65 °F | 6 |
| May | 60 °F | 48 °F | 72 °F | 7 |
| June | 69 °F | 56 °F | 83 °F | 4 |
| July | 76 °F | 62 °F | 91 °F | 2 |
| August | 76 °F | 62 °F | 90 °F | 2 |
| September | 68 °F | 56 °F | 81 °F | 3 |
| October | 58 °F | 47 °F | 69 °F | 6 |
| November | 49 °F | 39 °F | 58 °F | 6 |
| December | 44 °F | 35 °F | 52 °F | 7 |
Current forecast , Guadalajara