Weather statistics for Logroño, Spain
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 42 °F | 36 °F | 49 °F | 6 |
February | 46 °F | 37 °F | 54 °F | 5 |
March | 50 °F | 40 °F | 59 °F | 5 |
April | 53 °F | 43 °F | 62 °F | 7 |
May | 60 °F | 49 °F | 70 °F | 8 |
June | 66 °F | 55 °F | 78 °F | 5 |
July | 72 °F | 60 °F | 85 °F | 4 |
August | 72 °F | 60 °F | 84 °F | 4 |
September | 66 °F | 55 °F | 78 °F | 4 |
October | 57 °F | 48 °F | 67 °F | 6 |
November | 49 °F | 41 °F | 56 °F | 6 |
December | 44 °F | 38 °F | 50 °F | 6 |
Current forecast for Logroño