Weather statistics Murcia, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 50 °F | 39 °F | 62 °F | 3 |
| February | 53 °F | 41 °F | 65 °F | 3 |
| March | 56 °F | 44 °F | 69 °F | 3 |
| April | 60 °F | 48 °F | 72 °F | 4 |
| May | 66 °F | 54 °F | 78 °F | 4 |
| June | 74 °F | 61 °F | 86 °F | 2 |
| July | 79 °F | 66 °F | 92 °F | 1 |
| August | 80 °F | 68 °F | 92 °F | 1 |
| September | 74 °F | 62 °F | 86 °F | 2 |
| October | 66 °F | 55 °F | 77 °F | 4 |
| November | 57 °F | 47 °F | 68 °F | 4 |
| December | 52 °F | 41 °F | 63 °F | 4 |
Current forecast , Murcia