Weather statistics Santander, Spain
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 49 °F | 42 °F | 56 °F | 13 |
February | 50 °F | 43 °F | 57 °F | 12 |
March | 51 °F | 44 °F | 59 °F | 12 |
April | 54 °F | 46 °F | 61 °F | 13 |
May | 58 °F | 51 °F | 65 °F | 11 |
June | 63 °F | 56 °F | 69 °F | 8 |
July | 67 °F | 60 °F | 74 °F | 7 |
August | 68 °F | 61 °F | 75 °F | 7 |
September | 65 °F | 57 °F | 72 °F | 9 |
October | 60 °F | 52 °F | 67 °F | 12 |
November | 54 °F | 47 °F | 61 °F | 13 |
December | 51 °F | 44 °F | 58 °F | 12 |
Current forecast , Santander