Weather statistics Teruel, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 38 °F | 28 °F | 49 °F | 4 |
| February | 41 °F | 30 °F | 53 °F | 3 |
| March | 46 °F | 33 °F | 58 °F | 4 |
| April | 49 °F | 37 °F | 61 °F | 7 |
| May | 56 °F | 44 °F | 69 °F | 8 |
| June | 64 °F | 50 °F | 78 °F | 6 |
| July | 71 °F | 55 °F | 87 °F | 3 |
| August | 70 °F | 55 °F | 85 °F | 4 |
| September | 64 °F | 50 °F | 77 °F | 5 |
| October | 54 °F | 42 °F | 65 °F | 6 |
| November | 45 °F | 34 °F | 56 °F | 4 |
| December | 40 °F | 31 °F | 50 °F | 5 |
Current forecast , Teruel