Weather statistics for Valencia, Spain
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 53 °F | 45 °F | 61 °F | 4 |
February | 55 °F | 46 °F | 63 °F | 3 |
March | 57 °F | 48 °F | 66 °F | 4 |
April | 60 °F | 51 °F | 68 °F | 5 |
May | 65 °F | 57 °F | 73 °F | 5 |
June | 72 °F | 64 °F | 79 °F | 3 |
July | 77 °F | 69 °F | 84 °F | 1 |
August | 78 °F | 71 °F | 85 °F | 2 |
September | 74 °F | 65 °F | 82 °F | 4 |
October | 66 °F | 58 °F | 74 °F | 5 |
November | 59 °F | 51 °F | 67 °F | 4 |
December | 54 °F | 47 °F | 62 °F | 5 |
Current forecast for Valencia