Weather statistics Jaffna, Sri Lanka
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 79 °F | 75 °F | 83 °F | 3 |
February | 81 °F | 75 °F | 87 °F | 1 |
March | 83 °F | 77 °F | 90 °F | 2 |
April | 87 °F | 81 °F | 93 °F | 3 |
May | 88 °F | 82 °F | 93 °F | 2 |
June | 86 °F | 81 °F | 91 °F | |
July | 86 °F | 80 °F | 91 °F | 1 |
August | 85 °F | 79 °F | 91 °F | 1 |
September | 85 °F | 79 °F | 90 °F | 2 |
October | 83 °F | 78 °F | 89 °F | 9 |
November | 81 °F | 76 °F | 86 °F | 12 |
December | 79 °F | 75 °F | 83 °F | 10 |
Current forecast , Jaffna