Weather statistics Frauenfeld, Switzerland
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 33 °F | 29 °F | 37 °F | 9 |
February | 35 °F | 30 °F | 41 °F | 8 |
March | 42 °F | 35 °F | 50 °F | 10 |
April | 48 °F | 40 °F | 57 °F | 10 |
May | 56 °F | 48 °F | 67 °F | 11 |
June | 62 °F | 53 °F | 71 °F | 12 |
July | 66 °F | 57 °F | 76 °F | 11 |
August | 65 °F | 57 °F | 75 °F | 10 |
September | 58 °F | 51 °F | 68 °F | 8 |
October | 49 °F | 44 °F | 56 °F | 9 |
November | 40 °F | 36 °F | 45 °F | 10 |
December | 35 °F | 31 °F | 39 °F | 10 |
Current forecast , Frauenfeld