Weather Thun long-term weather forecast
PREVIOUS 5 DAYS 10 / -2 °C | TUESDAY 04/20/2021 13 / 1 °C | WEDNESDAY 04/21/2021 15 / 2 °C | THURSDAY 04/22/2021 16 / 3 °C | FRIDAY 04/23/2021 18 / 4 °C | SATURDAY 04/24/2021 16 / 4 °C |
Weather forecast Thun April 20, 2021
During the day morning and forenoon partly cloudy, in the afternoon cloudy. The highest temperature 13 °C. Total rainfall 0.5 mm. At night clear. The lowest temperature 1 °C.Interactive map weather Switzerland and surrounding states
GPS: 46.7512; 7.6217
altitude: 560 m local time:
Sunrise 06:32
sunset 20:25
sunset 20:25
Meteogram is being loaded
Weather forecast Thun, Switzerland extended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 04/20/2021 | ||||||||||||||
02:00 20:00 in ny | partly cloudy | 4.0 °C | 0.0 mm | 3 fps 2 mph southwest | 1019 hPa | 88 % | 2 °C | 54% | 0% | 53% | 4% | 0% | ||
08:00 02:00 in ny | partly cloudy | 4.0 °C | 0.3 mm | 2 fps 1 mph south | 1019 hPa | 83 % | 1 °C | 10% | 0% | 9% | 0% | 1% | ||
View the next 24 hours | ||||||||||||||
14:00 08:00 in ny | cloudy | 11.6 °C | 0.2 mm | 6 fps 4 mph north | 1018 hPa | 55 % | 2 °C | 62% | 0% | 39% | 44% | 20% | ||
20:00 14:00 in ny | cloudy | 9.5 °C | 0.0 mm | 5 fps 4 mph north | 1018 hPa | 69 % | 4 °C | 82% | 0% | 14% | 13% | 79% | ||
View the previous 24 hours
|
Thun, Switzerland - informations
State: SwitzerlandGPS coordinates: 46.7512; 7.6217
Time zone: Europe / Zurich
Population: 42 136
Altitude: 560 m
The administrative part:
Something wrong, something missing?
Weather Thun, Switzerland. Weather forecast Thun.
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Thun supplies yr.no Norwegian Meteorological Institute and the NRK.
Long-term statistical averages
average | min. | max. | precip. | |
---|---|---|---|---|
January | -0.3 °C | -2.9 °C | 2.9 °C | 9 |
February | 1.1 °C | -2.1 °C | 5.0 °C | 9 |
March | 4.7 °C | 0.5 °C | 9.4 °C | 10 |
April | 7.7 °C | 3.0 °C | 12.8 °C | 10 |
May | 12.4 °C | 7.4 °C | 17.9 °C | 13 |
June | 15.4 °C | 10.4 °C | 20.8 °C | 12 |
July | 18.0 °C | 12.6 °C | 23.9 °C | 10 |
August | 17.6 °C | 12.5 °C | 23.6 °C | 10 |
September | 13.7 °C | 9.2 °C | 19.3 °C | 8 |
October | 9.0 °C | 5.5 °C | 13.5 °C | 9 |
November | 3.6 °C | 0.8 °C | 7.2 °C | 10 |
December | 0.8 °C | -1.8 °C | 3.9 °C | 9 |
Astronomical information Thun
data are always in the local timeSun and light
April 20, 2021
Sunrise: | Sunset: |
06:32 | 20:25 |
Noon: | Length of day: |
13:28 | 13:52 |
Start of civil twilight*: | End of civil twilight*: |
05:59 | 20:58 |
Start of nautical twilight*: | End of nautical twilight*: |
05:21 | 21:36 |
Start of astronomical twilight*: | End of astronomical twilight*: |
04:37 | 22:20 |
* What is Twilight? |
Moon and moon phases
Moonrise: | Moonset: |
20.4. 12:05 | 21.4. 04:10 |
Next new moon: | Next full moon: |
05/11/2021 | 04/26/2021 |