Weather statistics Nashville, Tennessee, USA


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 2.3 °C | -3.1 °C | 7.7 °C | 8 |
February | 4.7 °C | -1.2 °C | 10.4 °C | 8 |
March | 10.1 °C | 3.9 °C | 16.2 °C | 10 |
April | 15.1 °C | 8.6 °C | 21.6 °C | 8 |
May | 19.8 °C | 13.7 °C | 26.0 °C | 9 |
June | 24.2 °C | 18.2 °C | 30.3 °C | 8 |
July | 26.3 °C | 20.5 °C | 31.9 °C | 8 |
August | 25.6 °C | 19.8 °C | 31.3 °C | 7 |
September | 22.1 °C | 16.2 °C | 28.1 °C | 6 |
October | 15.8 °C | 9.1 °C | 22.5 °C | 5 |
November | 10.0 °C | 4.2 °C | 15.8 °C | 8 |
December | 4.7 °C | -0.6 °C | 10.1 °C | 9 |
Current forecast , Nashville