Weather statistics Phuket, Thailand


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 27.9 °C | 3 | ||
February | 28.7 °C | 2 | ||
March | 29.3 °C | 4 | ||
April | 29.5 °C | 9 | ||
May | 28.4 °C | 19 | ||
June | 28.3 °C | 17 | ||
July | 27.8 °C | 17 | ||
August | 27.9 °C | 17 | ||
September | 27.3 °C | 21 | ||
October | 27.4 °C | 20 | ||
November | 27.5 °C | 13 | ||
December | 27.6 °C | 6 |
Current forecast , Phuket