Weather statistics for Cotyora, Turkey
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 45 °F | 40 °F | 51 °F | 12 |
February | 45 °F | 40 °F | 51 °F | 11 |
March | 47 °F | 41 °F | 53 °F | 11 |
April | 53 °F | 47 °F | 60 °F | 11 |
May | 60 °F | 55 °F | 66 °F | 10 |
June | 68 °F | 62 °F | 74 °F | 9 |
July | 72 °F | 67 °F | 79 °F | 8 |
August | 72 °F | 67 °F | 79 °F | 8 |
September | 67 °F | 62 °F | 74 °F | 9 |
October | 61 °F | 56 °F | 67 °F | 11 |
November | 55 °F | 50 °F | 62 °F | 10 |
December | 49 °F | 44 °F | 55 °F | 12 |
Current forecast for Cotyora